<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interpolated Lookup Tables in Python</title>
	<atom:link href="http://zovirl.com/2008/11/04/interpolated-lookup-tables-in-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://zovirl.com/2008/11/04/interpolated-lookup-tables-in-python/</link>
	<description>Mark Ivey's Blog</description>
	<lastBuildDate>Fri,  5 Feb 2010 06:19:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://zovirl.com/2008/11/04/interpolated-lookup-tables-in-python/comment-page-1/#comment-11247</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 13 Dec 2008 19:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=198#comment-11247</guid>
		<description>I didn&#039;t realize SciPy had such a thing (although perhaps I should have guessed).  Thanks for pointing it out!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize SciPy had such a thing (although perhaps I should have guessed).  Thanks for pointing it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Finch</title>
		<link>http://zovirl.com/2008/11/04/interpolated-lookup-tables-in-python/comment-page-1/#comment-11153</link>
		<dc:creator>Craig Finch</dc:creator>
		<pubDate>Fri, 12 Dec 2008 17:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=198#comment-11153</guid>
		<description>Mark,
I recently found your interpolated lookup table class.  I ended up using the interp1d class from SciPy, but I like your solution because it clearly illustrates how a lookup table works (and doesn&#039;t require SciPy).  Check out my full explanation at
http://www.shocksolution.com/2008/12/11/a-lookup-table-for-fast-python-math/</description>
		<content:encoded><![CDATA[<p>Mark,<br />
I recently found your interpolated lookup table class.  I ended up using the interp1d class from SciPy, but I like your solution because it clearly illustrates how a lookup table works (and doesn&#8217;t require SciPy).  Check out my full explanation at<br />
<a href="http://www.shocksolution.com/2008/12/11/a-lookup-table-for-fast-python-math/" rel="nofollow">http://www.shocksolution.com/2008/12/11/a-lookup-table-for-fast-python-math/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A lookup table for fast Python math &#124; as through a mirror dimly</title>
		<link>http://zovirl.com/2008/11/04/interpolated-lookup-tables-in-python/comment-page-1/#comment-11099</link>
		<dc:creator>A lookup table for fast Python math &#124; as through a mirror dimly</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=198#comment-11099</guid>
		<description>[...] understand more about how lookup tables work, or don&#8217;t want to install SciPy, check out this interpolated lookup table class. I wouldn&#8217;t use it for serious math, since it doesn&#8217;t use Numpy and is probably not [...]</description>
		<content:encoded><![CDATA[<p>[...] understand more about how lookup tables work, or don&#8217;t want to install SciPy, check out this interpolated lookup table class. I wouldn&#8217;t use it for serious math, since it doesn&#8217;t use Numpy and is probably not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
