<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Universal Remote with an Arduino</title>
	<atom:link href="http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/</link>
	<description>Mark Ivey's Blog</description>
	<lastBuildDate>Fri,  5 Feb 2010 06:19:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Subby</title>
		<link>http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/comment-page-1/#comment-28972</link>
		<dc:creator>Subby</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=246#comment-28972</guid>
		<description>$100 for an oscilloscope? Go to your local electronics store and pick up  a three pin IR Receiver that takes up a single Arduino pin, for $4.50.

Not only is it cheaper, it&#039;s way easier to read from and with a library like this:

http://arcfn.com/2009/08/multi-protocol-infrared-remote-library.htm

You&#039;ll be acting on specific buttons with a single line of code.


I&#039;m new to this as well; check out my mini collection at www.vulcan.it.cx/arduino - There might be something useful there :)</description>
		<content:encoded><![CDATA[<p>$100 for an oscilloscope? Go to your local electronics store and pick up  a three pin IR Receiver that takes up a single Arduino pin, for $4.50.</p>
<p>Not only is it cheaper, it&#8217;s way easier to read from and with a library like this:</p>
<p><a href="http://arcfn.com/2009/08/multi-protocol-infrared-remote-library.htm" rel="nofollow">http://arcfn.com/2009/08/multi-protocol-infrared-remote-library.htm</a></p>
<p>You&#8217;ll be acting on specific buttons with a single line of code.</p>
<p>I&#8217;m new to this as well; check out my mini collection at <a href="http://www.vulcan.it.cx/arduino" rel="nofollow">http://www.vulcan.it.cx/arduino</a> &#8211; There might be something useful there <img src='http://zovirl.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/comment-page-1/#comment-28001</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=246#comment-28001</guid>
		<description>You can get an Arduino for about $20-$30.  I don&#039;t know how much the photodiode and infrared LED were. I expect you could get them for under $1.  The oscilloscope I used is about $100 I think, but there were 2 comments at the top from Steve and Josh about cheap ways to build an oscilloscope.</description>
		<content:encoded><![CDATA[<p>You can get an Arduino for about $20-$30.  I don&#8217;t know how much the photodiode and infrared LED were. I expect you could get them for under $1.  The oscilloscope I used is about $100 I think, but there were 2 comments at the top from Steve and Josh about cheap ways to build an oscilloscope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; panoskolivanis.com</title>
		<link>http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/comment-page-1/#comment-27168</link>
		<dc:creator>&#124; panoskolivanis.com</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=246#comment-27168</guid>
		<description>[...] Project Idea: &#8220;TV Remote Control for Giants&#8221; &#8211; A mashup of Ardumo and a Universal Remote with an Arduino   [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Idea: &#8220;TV Remote Control for Giants&#8221; &#8211; A mashup of Ardumo and a Universal Remote with an Arduino   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pytho25</title>
		<link>http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/comment-page-1/#comment-27003</link>
		<dc:creator>pytho25</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=246#comment-27003</guid>
		<description>how much will cost something like this. Thank you</description>
		<content:encoded><![CDATA[<p>how much will cost something like this. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evgeniy</title>
		<link>http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/comment-page-1/#comment-24288</link>
		<dc:creator>Evgeniy</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=246#comment-24288</guid>
		<description>Today I will try to make such device.Thanks for the instruction</description>
		<content:encoded><![CDATA[<p>Today I will try to make such device.Thanks for the instruction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-22 &#171; Talkabout</title>
		<link>http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/comment-page-1/#comment-23986</link>
		<dc:creator>links for 2009-09-22 &#171; Talkabout</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=246#comment-23986</guid>
		<description>[...] http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/ via http://tinyurl.com/ir-remote-control &lt;blockquote&gt; To decode what the remote was sending, I used an oscilloscope and a small photodiode. The photodiode generates a small amount of voltage when light hits it, and responds to changes in light level quickly enough that the oscilloscope can draw a really nice plot of the signal. I have a &lt;a href=&quot;http://www.parallax.com/tabid/136/List/1/ProductID/46/Default.aspx&quot;&gt;Parallax USB oscilloscope&lt;/a&gt;, which is perfect for showing the command pulses and is just fast enough to find the modulation frequency. As an aside, I’m really happy with the Parallax oscilloscope for projects like this. It is simple to use and I love being able to save images to share with people.&lt;br&gt; Here’s what two of the commands from the dimmer remote look like. The top signal is the “fade lights up” command, and the bottom one is “fade lights down”:&lt;br&gt; &lt;img src=&quot;http://zovirl.com/2008/11/two_commands.jpg&quot; alt=&quot;oscilloscope image of 2 commands&quot;&gt; &lt;/blockquote&gt; (tags: saved ir howto oscilliscope modulation avr arduino project code infrared control wishlist remote usb protocol) [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/" rel="nofollow">http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/</a> via <a href="http://tinyurl.com/ir-remote-control" rel="nofollow">http://tinyurl.com/ir-remote-control</a> &lt;blockquote&gt; To decode what the remote was sending, I used an oscilloscope and a small photodiode. The photodiode generates a small amount of voltage when light hits it, and responds to changes in light level quickly enough that the oscilloscope can draw a really nice plot of the signal. I have a &lt;a href=&quot;http://www.parallax.com/tabid/136/List/1/ProductID/46/Default.aspx&quot;&gt;Parallax USB oscilloscope&lt;/a&gt;, which is perfect for showing the command pulses and is just fast enough to find the modulation frequency. As an aside, I’m really happy with the Parallax oscilloscope for projects like this. It is simple to use and I love being able to save images to share with people.&lt;br&gt; Here’s what two of the commands from the dimmer remote look like. The top signal is the “fade lights up” command, and the bottom one is “fade lights down”:&lt;br&gt; &lt;img src=&quot;http://zovirl.com/2008/11/two_commands.jpg&quot; alt=&quot;oscilloscope image of 2 commands&quot;&gt; &lt;/blockquote&gt; (tags: saved ir howto oscilliscope modulation avr arduino project code infrared control wishlist remote usb protocol) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Easy -duino &#171; Notes from a small field</title>
		<link>http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/comment-page-1/#comment-14595</link>
		<dc:creator>Home Easy -duino &#171; Notes from a small field</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=246#comment-14595</guid>
		<description>[...] Building a Universal Remote with an Arduino [...]</description>
		<content:encoded><![CDATA[<p>[...] Building a Universal Remote with an Arduino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arduino-0012 microsecond timing &#171; Rcaron&#8217;s Blog</title>
		<link>http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/comment-page-1/#comment-14200</link>
		<dc:creator>Arduino-0012 microsecond timing &#171; Rcaron&#8217;s Blog</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=246#comment-14200</guid>
		<description>[...] Arduino Universal Remote &lt;&#8211;great resource on the IR protocol   Explore posts in the same categories: Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] Arduino Universal Remote &lt;&#8211;great resource on the IR protocol   Explore posts in the same categories: Uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santy's Wiki: Arduino Links</title>
		<link>http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/comment-page-1/#comment-14183</link>
		<dc:creator>Santy's Wiki: Arduino Links</dc:creator>
		<pubDate>Thu, 29 Jan 2009 08:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=246#comment-14183</guid>
		<description>[...] Universal Remote with Arduino          [...]</description>
		<content:encoded><![CDATA[<p>[...] Universal Remote with Arduino          [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://zovirl.com/2008/11/12/building-a-universal-remote-with-an-arduino/comment-page-1/#comment-13765</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 20 Jan 2009 03:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://zovirl.com/?p=246#comment-13765</guid>
		<description>Thanks alot for this tutorial.  I used this info to make a homemade Slingbox and it works beautifully!!!</description>
		<content:encoded><![CDATA[<p>Thanks alot for this tutorial.  I used this info to make a homemade Slingbox and it works beautifully!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
