<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zovirl Industries &#187; Developer Utilities</title>
	<atom:link href="http://zovirl.com/tags/developer-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://zovirl.com</link>
	<description>Mark Ivey&#039;s Blog</description>
	<lastBuildDate>Tue, 13 Oct 2009 04:47:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dotcat 0.4</title>
		<link>http://zovirl.com/2005/02/02/dotcat-04/</link>
		<comments>http://zovirl.com/2005/02/02/dotcat-04/#comments</comments>
		<pubDate>Thu, 03 Feb 2005 06:13:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Developer Utilities]]></category>

		<guid isPermaLink="false">http://zovirl.com/2005/02/02/dotcat-04/</guid>
		<description><![CDATA[I just realized I&#8217;ve been sitting on version 0.4 of dotcat for, oh, 6 months.  Well, no longer, here it is.  The big change from the previous version is that it (hopefully) does a better job of picking which nodes to keep.
Download dotcat 0.4
]]></description>
			<content:encoded><![CDATA[<p>I just realized I&#8217;ve been sitting on version 0.4 of dotcat for, oh, 6 months.  Well, no longer, here it is.  The big change from the previous version is that it (hopefully) does a better job of picking which nodes to keep.</p>
<p>Download <a id="p127" href="http://zovirl.com/2006/03/files/dotcat4.zip">dotcat 0.4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zovirl.com/2005/02/02/dotcat-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dotcat 0.3</title>
		<link>http://zovirl.com/2004/06/18/dotcat-03/</link>
		<comments>http://zovirl.com/2004/06/18/dotcat-03/#comments</comments>
		<pubDate>Sat, 19 Jun 2004 06:55:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Developer Utilities]]></category>

		<guid isPermaLink="false">http://zovirl.com/2004/06/18/dotcat-03/</guid>
		<description><![CDATA[Here is dotcat version 0.3.  Changes from the previous version include:

Now can handle multiple input files
a new &#8211;disable-pruning option in case you want to not combine duplicate nodes &#038; edges
documentation in POD (use &#8216;perldoc dotcat&#8217;)

Download dotcat 0.3
]]></description>
			<content:encoded><![CDATA[<p>Here is dotcat version 0.3.  Changes from the previous version include:</p>
<ul>
<li>Now can handle multiple input files</li>
<li>a new &#8211;disable-pruning option in case you want to not combine duplicate nodes &#038; edges</li>
<li>documentation in POD (use &#8216;perldoc dotcat&#8217;)</li>
</ul>
<p>Download <a id="p125" href="http://zovirl.com/2006/03/files/dotcat3.zip">dotcat 0.3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zovirl.com/2004/06/18/dotcat-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dotcat 0.1</title>
		<link>http://zovirl.com/2004/04/05/dotcat-01/</link>
		<comments>http://zovirl.com/2004/04/05/dotcat-01/#comments</comments>
		<pubDate>Tue, 06 Apr 2004 03:13:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Developer Utilities]]></category>

		<guid isPermaLink="false">http://zovirl.com/2004/04/05/dotcat-01/</guid>
		<description><![CDATA[I&#8217;ve been working on a utility to combine dot files before they are run through graphviz.  My goal is to combine the per-class inheritance diagrams which doxygen generates into a single large diagram that shows inheritance for all the classes in a project (of course, it should be useful for combining other graphs).  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a utility to combine dot files before they are run through <a href="http://www.research.att.com/sw/tools/graphviz/">graphviz</a>.  My goal is to combine the per-class inheritance diagrams which <a href="http://www.stack.nl/~dimitri/doxygen/">doxygen</a> generates into a single large diagram that shows inheritance for all the classes in a project (of course, it should be useful for combining other graphs).  I don&#8217;t have everything just the way I want it, but it is working now so I figured I would post it.</p>
<p>Currently it only combines two dot files at a time.  You use it like this:</p>
<pre class="code">
dotcat in1.dot in2.dot out.dot
</pre>
<p>In the future I would like to add the ability to combine multiple dot files, along with better control over how they get combined (right now it doesn&#8217;t always keep the URL attributes of nodes, for example)</p>
<p>Download <a id="p123" href="http://zovirl.com/2006/03/files/dotcat.zip">dotcat 0.1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zovirl.com/2004/04/05/dotcat-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
